/pageitemuidtolocationdatamap<>/pagetransformationmatrixlist<>/pageuidlist<>/pagewidthlist<>>>>>/resources<>/font<>/procset[/pdf/text]/xobject<>>>/trimbox[0.0 0.0 595.276 841.89]/type/page>>
endobj
93 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 5 \226)tj
et
q
0 tc 0 g
/gs1 gs
0 tl/fm0 do
q
bt
/c0_0 1 tf
-0.025 tw 13 0 0 13 78.5394 773.5878 tm
<0080025a0081>tj
/t1_1 1 tf
0 tc 0 tw 2.575 0 td
( )tj
/c0_0 1 tf
0.225 tc -0.225 tw 0.106 0 td
<06a20ebe0a6c05cc0e2609420db00366057106961558>tj
/c0_1 1 tf
0.025 tc -0.025 tw 13 0 3.4833 13 380.5985 733.5878 tm
[<0c0a>-200 <0417006a02a9>]tj
/t1_0 1 tf
0 tc 0 tw ( )tj
/c0_1 1 tf
0.225 tc -0.225 tw 5.325 0 td
[<0fc61047>200 <006a>200 <025b034f0fc6>]tj
/c0_0 1 tf
13 0 0 13 113.3858 693.5878 tm
<0db00366>tj
28.032 0 td
<03490c8206961558>tj
/c0_1 1 tf
-28.032 -3.077 td
<06a207740a170f1f0b2a0b880ec40e260942>tj
/t1_0 1 tf
0.025 tc -0.025 tw 27.624 0 td
(-12,250,860)tj
/c0_1 1 tf
0.225 tc -0.225 tw -27.624 -1.538 td
[<0807025d0e850c820e2609420659074105b40efe043f>200 <0064>200 <0428107e02ae0321034d0a6c0ebe14040e380a15>]tj
1.003 -1.538 td
[<0a5702b207b415eb>200 <0064>200 <0b4c03a50a37089507410d040b9d059b>200 <0065>200 <07320e6b0253059b117a0e5f059b>]tj
0 -1.538 td
<155805d0059b0d8e07351683052e05610659074105b40efe043f09f0032e>tj
/t1_0 1 tf
0.025 tc -0.025 tw 26.979 0 td
(25,341,079)tj
/c0_1 1 tf
0.225 tc -0.225 tw -27.982 -1.538 td
<0807025d0e850c820e26094206590fc106a20696134403860e3803d7055f06590f1f06960426035c0d6c>tj
/t1_0 1 tf
0.025 tc -0.025 tw 28.507 0 td
(1,152,256)tj
/c0_1 1 tf
0.225 tc -0.225 tw -28.507 -1.538 td
<09f0039d02ae0321034d0a6c0ebe14040e380a1507b415eb065903de08d608810c8206ad083d0e380a15>tj
1.003 -1.538 td
[<032e>200 <0064>200 <073503de037405f805cc069613440f1f0b2a>200 <0065>200 <0803035b069613440f1f0b2a>200 <0065>200 <037405f805cc>]tj
0 -1.538 td
[<06961344080b0dc0>200 <0065>200 <0803035b06961344080b0dc00b2a035b065902ae02aa1106083d170a0a170e26>]tj
0 -1.538 td
[<0942>200 <0064>200 <02f802bf0b880ec4037405f805cc069613440f1f0b2a>200 <0065>200 <0803035b069613440f1f0b2a>200 <0065>200 <0374>]tj
0 -1.538 td
[<05f805cc06961344080b0dc0>200 <0065>200 <0803035b06961344080b0dc00571054902fc0dc016c604b30f1f055f>]tj
0 -1.538 td
<0a7b065904b30f1f03d70942>tj
/t1_0 1 tf
0.025 tc -0.025 tw 27.146 0 td
(-2,087,052)tj
/c0_1 1 tf
0.225 tc -0.225 tw -28.149 -1.538 td
[<0c0a12f90d8604110caf083d0cbb0f0a065913d003d70c9b0db0>200 <0065>200 <03a5039d0f1f0b2a0caf083d>]tj
/t1_0 1 tf
0 tc 0 tw 23.9 0 td
( )tj
/c0_1 1 tf
0.225 tc -0.225 tw -22.897 -1.538 td
<0e5f0bea153703ab>tj
/t1_0 1 tf
0 tc 0 tw 4.7 0 td
( )tj
0.025 tc -0.025 tw 22.804 0 td
(1,134,686)tj
/c0_1 1 tf
0.225 tc -0.225 tw -28.507 -1.538 td
<09f0026a081103a20db00298032e0659054902fc14040e38032e03d7025d057102d50308>tj
/t1_0 1 tf
0.025 tc -0.025 tw 28.507 0 td
(4,215,355)tj
/c0_1 1 tf
0.225 tc -0.225 tw -28.507 -1.538 td
[<0caf>200 <006a>200 <05d40a7b0cfc114216a41558>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 28.507 0 td
(1,813,382)tj
/c0_1 1 tf
0.225 tc -0.225 tw -28.507 -1.538 td
[<02c711700670060716c60942114216a41558>620.1 <0080>200 <0cfc071d>200 <0081>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 29.832 0 td
(98,686)tj
/c0_0 1 tf
0.225 tc -0.225 tw -29.832 -1.538 td
<03a50807>tj
/t1_0 1 tf
0.025 tc -0.025 tw 27.982 0 td
(15,593,396)tj
et
endstream
endobj
94 0 obj
<>/subtype/form>>stream
endstream
endobj
85 0 obj
<>
endobj
92 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 4 \226)tj
/c0_0 1 tf
0.225 tc -0.225 tw 13 0 3.4833 13 112.0517 776.409 tm
<09db0e51121c12c605d0082008110659086103aa10ad05fc>tj
/c0_1 1 tf
0.259 tc -0.259 tw 13 0 0 13 113.3858 736.409 tm
<02ae032108ec12bd>tj
/t1_0 1 tf
0.025 tc -0.025 tw 4.926 0 td
(2021)tj
/c0_1 1 tf
0 tc 0 tw 2.225 0 td
<03cb>tj
/t1_0 1 tf
0.025 tc -0.025 tw 1.15 0 td
(11)tj
/c0_1 1 tf
0.259 tc -0.259 tw 1.175 0 td
[<02dc09cc07410bc515eb05f503860e380e3608070e5f06c606590fbc07440a2a0d08>234 <0064>191.9 <0a5a>]tj
0.268 tc -0.268 tw -9.476 -1.538 td
<07b415eb0f36136903d30349035f08610807025d0e850c820e26094204bb04b707890807025d03c00bac03d3034905280d101537>tj
0.235 tc -0.235 tw 0 -1.538 td
[<025d12560a2f03d30349>210 <0069>197.3 <0a5a107e03c00bac0659035b0b2a0571030b028807b415eb06590578059b0f1f0b2a02da0a6c084c0b23>]tj
0.145 tc -0.145 tw 0 -1.538 td
[<0d6c035c>120 <0064>120 <035f08610807025d0e850c820e26094204bb04b7078907320e6b03c00bac03d3034911bd059b086106c60d8604110b880b23>120 <0064>]tj
0.165 tc -0.165 tw 0 -1.538 td
[<0548171702ab08990f09050802ae0321030a0cee05f5>640 <0090>140 <026a090e15c7054e0c1c>140 <0091>1140 <0090>140 <02950a3715c7054e0c1c>140 <0091>1140 <0090>140 <15c7054e08db0c1c>139.9 <0091>640 <0065>]tj
0.243 tc -0.243 tw 0 -1.538 td
[<026a037405d410630967>638 <0080>]tj
/t1_0 1 tf
0.038 tc -0.038 tw 6.601 0 td
[(h)0.5 (t)0.5 (t)0.5 (p)0.5 (:)0.5 (/)0.5 (/)0.5 (w)0.5 (w)0.5 (w)0.5 (.)0.5 (s)0.5 (s)0.5 (e)0.5 (.)0.5 (c)0.5 (o)0.5 (m)0.5 (.)0.5 (c)0.5 (n)]tj
/c0_1 1 tf
0.243 tc -0.243 tw 9.969 0 td
[<0081>615.8 <057108300ca5144c037405d410630967>638 <0080>]tj
/t1_0 1 tf
0.038 tc -0.038 tw 10.957 0 td
[(h)0.5 (t)0.5 (t)0.5 (p)0.5 (:)0.5 (/)0.5 (/)0.5 (w)0.5 (w)0.5 (w)0.5 (.)]tj
-27.526 -1.538 td
[(h)0.5 (k)0.5 (e)0.5 (x)0.5 (n)0.5 (e)0.5 (w)0.5 (s)0.5 (.)0.5 (h)0.5 (k)]tj
/c0_1 1 tf
0.256 tc -0.256 tw 5.649 0 td
[<0081>612.4 <026a02da0c820789>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 5.561 0 td
(2022)tj
/c0_1 1 tf
0 tc 0 tw 2.225 0 td
<03cb>tj
/t1_0 1 tf
1.15 0 td
(3)tj
/c0_1 1 tf
0.65 0 td
<02dc>tj
/t1_0 1 tf
0.025 tc -0.025 tw 1.15 0 td
(18)tj
/c0_1 1 tf
0.256 tc -0.256 tw 1.175 0 td
[<02da0659>731 <0090>192.4 <10451634079a11a802880e380dab0fa006700385>]tj
0.225 tc -0.225 tw -17.56 -1.538 td
[<03de082202ae032115eb05f50e36080707410d04170a04bb065902ae0453>200 <0091>700 <02ae0453>200 <0066>]tj
0.252 tc -0.252 tw 0 -3.077 td
[<03490c1c04530c82>227 <0064>193.4 <02ae0321028a0732026a08110e36080707410d0411dc10a109cc0a150c1c068c>227 <0066>193.5 <039d08db0fc1026a03cb>]tj
0.235 tc -0.235 tw 0 -1.538 td
[<039d0c8202e20f3009cc0a150c1c068c0d860411121c12c603900c1c>210 <0064>197.2 <0f08121c12c603900c1c0294114216a4026a081102f40805>]tj
0.225 tc -0.225 tw 0 -1.538 td
[<0e360807117012bd057109cc0a150738117a>200.1 <0066>]tj
et
endstream
endobj
91 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 3 \226)tj
/c0_0 1 tf
0.225 tc -0.225 tw 9.1 0 0 13 238.1103 706.8479 tm
<03490c1c04530c82034b>tj
14.483 0 td
<026a03cb0713034b>tj
12.635 4.615 td
<03490c1c04530c82034b>tj
0 -1.538 td
<02e2026a03cb0713034b>tj
-1.225 -1.538 td
<11230caf170a0a170c370713>tj
/t1_0 1 tf
0.025 tc -0.025 tw 9.1 0 3.4833 13 526.1831 706.8479 tm
(\(%\))tj
/c0_0 1 tf
0.225 tc -0.225 tw 9.1 0 0 13 354.1168 686.8479 tm
<121c12c606c3>tj
8.41 0 td
<121c12c6071d>tj
8.41 0 td
<121c12c6071d>tj
/c0_1 1 tf
-43.275 -1.538 td
<143c0f1f0b2a>tj
/t1_0 1 tf
0.025 tc -0.025 tw 14.918 0 td
(46,890,662,380)tj
8.41 0 td
(44,784,893,954)tj
8.41 0 td
(44,784,893,954)tj
13.16 0 td
(4.70)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.9 -1.538 td
<14e5166e05f5026a033902ae032106700607065905d4>tj
1.433 -1.538 td
<03de066b16c60942>tj
/t1_0 1 tf
0.025 tc -0.025 tw 13.486 0 td
(27,152,735,222)tj
8.41 0 td
(26,306,015,926)tj
8.41 0 td
(26,306,015,926)tj
13.16 0 td
(3.22)tj
/c0_1 1 tf
0.174 tc -0.174 tw 13 0 0 13 113.3858 588.4989 tm
<03490c1c04530c82043b1197143c1558025b034f0fc6>tj
/t1_0 1 tf
0.025 tc -0.025 tw 12.83 0 td
(106,632.71)tj
/c0_1 1 tf
0.174 tc -0.174 tw 4.812 0 td
[<0eac02a9>149 <0064>149 <02e2026a03cb039d0c8211230697>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 11.357 0 td
(3.00%)tj
/c0_1 1 tf
0 tc 0 tw <0064>tj
0.225 tc -0.225 tw -28.999 -1.538 td
[<07f003d409f00268081103aa096f114216a4>200.1 <0064>200 <06c603490c1c04530c82043b1197143c1558039d02e211230697>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 27.7 0 td
(24.35%)tj
/c0_1 1 tf
0 tc 0 tw <006a>tj
/t1_0 1 tf
0.025 tc -0.025 tw -27.7 -3.077 td
(1. )tj
/c0_1 1 tf
0.171 tc -0.171 tw 2.181 0 td
<025b034f0fc602ba083d114216a403490c1c04530c8202e3043b02e2026a03cb039d0c820caf02c7025b034f0fc6>tj
/t1_0 1 tf
0.025 tc -0.025 tw 26.852 0 td
(5,035.43)tj
/c0_1 1 tf
0.325 tc -0.325 tw -26.852 -1.538 td
[<0eac02a9>300 <0069>174.9 <039d08db>300 <0064>174.9 <025b034f0fc602ba083d0b2a035b09cc0a150d6c035c0dd204330e260330025b034f0fc6>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 0 -1.538 td
(13,489.05)tj
/c0_1 1 tf
0.225 tc -0.225 tw 4.35 0 td
[<0eac02a9>620 <0080>200 <026a03cb039d0c820dd204330e260330>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 12.58 0 td
(7,032.38)tj
/c0_1 1 tf
-0.475 tc 0.475 tw 3.825 0 td
[<0eac>-700 <02a9>-500 <00810069>]tj
/t1_0 1 tf
0.025 tc -0.025 tw -22.935 -3.077 td
(2. )tj
/c0_1 1 tf
0.248 tc -0.248 tw 2.181 0 td
[<097142f410151106114216a403d303491123030b>223 <0064>194.7 <053403490c1c04530c82043b1197143c155802e2026a03cb039d0c82>]tj
0.225 tc -0.225 tw 0 -1.538 td
<0caf02c7025b034f0fc6>tj
/t1_0 1 tf
0.025 tc -0.025 tw 6.05 0 td
(7,015.27)tj
/c0_1 1 tf
3.825 0 td
[<0eac>-200 <02a90069>]tj
/t1_0 1 tf
-12.056 -3.077 td
(3. )tj
/c0_1 1 tf
0.248 tc -0.248 tw 2.181 0 td
[<090e0f360d6c10151106114216a403d303491123030b>223 <0064>194.6 <053403490c1c04530c82043b1197143c155802e2026a03cb039d>]tj
0.225 tc -0.225 tw 0 -1.538 td
<0c820caf02c7025b034f0fc6>tj
/t1_0 1 tf
0.025 tc -0.025 tw 7.275 0 td
(5,308.22)tj
/c0_1 1 tf
3.825 0 td
[<0eac>-200 <02a90066>]tj
et
endstream
endobj
90 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 2 \226)tj
/c0_0 1 tf
0 tc 14 0 0 14 56.6929 775.7329 tm
<0253>tj
/t1_1 1 tf
0.025 tc -0.025 tw 1.15 0 td
(. )tj
/c0_0 1 tf
0.225 tc -0.225 tw 0.875 0 td
<0820080502ab08990c64036a>tj
/c0_1 1 tf
0.025 tc -0.025 tw 13 0 0 13 78.5394 735.733 tm
<008002530081>tj
/t1_0 1 tf
0 tc 0 tw 2.575 0 td
( )tj
/c0_1 1 tf
0.27 tc -0.27 tw 0.106 0 td
[<02ae>0.5 <0321>0.5 <0ee8052b>0.5 <0485>245 <0065>189.4 <1039>0.5 <052b0e36>0.5 <02bf>0.5 <0ee8>0.5 <052b>245 <0065>189.3 <1039>0.5 <052b>245 <0065>189.4 <09f70974>0.5 <104d>0.5 <0b23>0.5 <025b>0.5 <087006ad>0.5 <15c7>0.5 <0599>0.5 <0713>0.5 <0c1c>]tj
0.235 tc -0.235 tw 0 -1.538 td
[<045302ab0899065909460fbc>210 <0065>197.9 <0e5f11bd>210 <0065>197.9 <048112c6>210 <0064>197.9 <029403c003af0d4809ff09be0f31>210 <0065>197.9 <10ac12ac05cc0bd3081105d00820>]tj
0.225 tc -0.225 tw 0 -1.538 td
[<027d1372100d>200 <0064>200 <052805d512c40848043905710bb90a6d0659062c071b0baa0382>200 <0066>]tj
0.025 tc -0.025 tw -2.681 -3.077 td
<0080025a0081>tj
/t1_0 1 tf
0 tc 0 tw 2.575 0 td
( )tj
/c0_1 1 tf
0.269 tc -0.269 tw 0.106 0 td
[<02ae0321080b0baa025b>244 <0065>189 <02f4104d0e3608070288042a080b0baa025b02bf0e36080712da0ff4080b0baa025b>664 <0080>189 <0e36080702f4>]tj
0.225 tc -0.225 tw 0 -1.538 td
[<104d025b0870>200 <0081>620 <06ad15c7059907130c1c0453029509cc0a150c1c068c06a608b9065909460fbc>200 <0065>200 <0e5f11bd>200 <0065>200 <048112c6>200 <0066>]tj
0.025 tc -0.025 tw -2.681 -3.077 td
<008002670081>tj
/t1_0 1 tf
0 tc 0 tw 2.575 0 td
( )tj
/c0_1 1 tf
0.225 tc -0.225 tw 0.106 0 td
[<0b4b02530599071309cc0a150c1c068c034a0ebe11320807>200 <0066>]tj
/c0_0 1 tf
0 tc 0 tw 14 0 0 14 56.6929 555.7329 tm
<025a>tj
/t1_1 1 tf
0.025 tc -0.025 tw 1.15 0 td
(. )tj
/c0_0 1 tf
0.225 tc -0.225 tw 0.875 0 td
<02f4080509cc0a15117012bd>tj
0.025 tc -0.025 tw 13 0 0 13 78.5394 515.733 tm
<008002530081>tj
/t1_1 1 tf
0 tc 0 tw 2.575 0 td
( )tj
/c0_0 1 tf
0.225 tc -0.225 tw 0.106 0 td
<02f408050e360807117012bd057109cc0a150738117a>tj
/c0_1 1 tf
0.025 tc -0.025 tw 13 0 3.4833 13 380.5985 475.733 tm
[<0c0a>-200 <0417006a02a9>]tj
/t1_0 1 tf
0 tc 0 tw ( )tj
/c0_1 1 tf
0.225 tc -0.225 tw 5.325 0 td
[<0fc61047>200 <006a>200 <025b034f0fc6>]tj
/c0_0 1 tf
9.1 0 0 13 113.3859 375.733 tm
<0db00366>tj
16.818 0 td
<03490c1c04530c82>tj
11.371 0 td
<026a03cb039d0c82>tj
12.635 4.615 td
<03490c1c04530c8202e2>tj
0 -1.538 td
<026a03cb039d0c821123>tj
0 -1.538 td
<0caf170a0a170c370713>tj
/t1_0 1 tf
0.025 tc -0.025 tw 9.1 0 3.4833 13 523.1529 375.733 tm
(\(%\))tj
/c0_0 1 tf
0.225 tc -0.225 tw 9.1 0 0 13 354.1168 355.733 tm
<121c12c606c3>tj
8.41 0 td
<121c12c6071d>tj
8.41 0 td
<121c12c6071d>tj
/c0_1 1 tf
-43.275 -3.077 td
<14040e3803d7025d>tj
/t1_0 1 tf
0.025 tc -0.025 tw 15.443 0 td
(6,547,759,461)tj
8.41 0 td
(5,705,966,779)tj
8.41 0 td
(5,705,966,779)tj
12.11 0 td
(14.75)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.375 -1.538 td
<14e5166e05f5026a033902ae03210670060706590b0b>tj
1.433 -1.538 td
<043b1197>tj
/t1_0 1 tf
0.025 tc -0.025 tw 14.811 0 td
(871,181,319)tj
8.41 0 td
(855,254,275)tj
8.41 0 td
(855,254,275)tj
11.835 0 td
(1.86)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.9 -1.538 td
<14e5166e05f5026a033902ae032106700607065903d4>tj
1.433 -1.538 td
<09f006a20ebe0a6c05cc0e26094206590b0b043b>tj
0 tc 0 tw 0 -1.538 td
<1197>tj
/t1_0 1 tf
0.025 tc -0.025 tw 14.811 0 td
(855,587,923)tj
8.41 0 td
(812,965,270)tj
8.41 0 td
(812,965,270)tj
11.835 0 td
(5.24)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.9 -1.538 td
<0ebe1404077a0a170b2a035b06590b24069607740d8e>tj
1.433 -1.538 td
<0b0b1558>tj
/t1_0 1 tf
0.025 tc -0.025 tw 14.011 0 td
(1,341,209,694)tj
8.41 0 td
(1,757,993,567)tj
8.41 0 td
(1,757,993,567)tj
11.753 0 td
(-23.71)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.017 -1.538 td
[<0a3f034904ca067003d70942>620 <0080>200 <02a9>200 <014a>200 <0670>200.1 <0081>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 19.668 0 td
(0.33)tj
8.41 0 td
(0.34)tj
8.41 0 td
(0.34)tj
8.053 0 td
(-2.94)tj
/c0_1 1 tf
0.225 tc -0.225 tw -44.542 -1.538 td
[<0cfd165104ca067003d70942>620 <0080>200 <02a9>200.1 <014a>199.9 <0670>200.1 <0081>]tj
/t1_0 1 tf
0.025 tc -0.025 tw 19.668 0 td
(0.33)tj
8.41 0 td
(0.34)tj
8.41 0 td
(0.34)tj
8.053 0 td
(-2.94)tj
/c0_1 1 tf
0.223 tc -0.223 tw -44.542 -3.077 td
<030b16c6033b04690b0b0f1f0b2a03d709420b1f>tj
/t1_0 1 tf
0.025 tc -0.025 tw 12.157 0 td
(\(%\))tj
7.511 0 td
(3.26)tj
8.41 0 td
(3.88)tj
8.41 0 td
(3.88)tj
/c0_1 1 tf
0.225 tc -0.225 tw 4.885 1.538 td
<0caf02c7>tj
/t1_0 1 tf
0.025 tc -0.025 tw 2.375 0 td
(0.62)tj
/c0_1 1 tf
0 tc 0 tw 1.975 0 td
<0848>tj
0.225 tc -0.225 tw -2.45 -1.538 td
<03f502b114c3>tj
et
endstream
endobj
84 0 obj
<>stream
bt
0 0 0 1 k
/perceptual ri
/gs0 gs
/t1_0 1 tf
0.025 tc 12 0 0 12 285.0378 18.7502 tm
(\226 1 \226)tj
/c0_0 1 tf
0.244 tc -0.244 tw 13 0 3.4833 13 55.3588 776.3179 tm
<08300ca5037405f802bf0d10105105d403de082202ae032102bf08300ca5144c03a5037405f805d403de082202ae03210fc1034902ae0453065902ab>tj
0.412 -1.538 td
[<08990e3f0294080b0baa>219 <0064>195.6 <0fc105490e5f11bd05cc05d0048112c605cc037502940cef068c0382041e144a05fc>219 <0064>195.6 <052805fc11bd068c036a>219 <0064>195.7 <0e3f>]tj
0.412 -1.538 td
<02940fc103aa034902ae0453038c0bc505d00382041e0bc5038502ab089903fe0b2a035b05d003aa083f13600f080d0302ab089903fe02cf07e70659>tj
0.225 tc -0.225 tw 0.412 -1.538 td
[<0382041e0e26033005d512c40382041e0baa0382>200.1 <0066>]tj
et
/placedgraphic /mc0 bdc
emc
bt
/gs1 gs
/c0_1 1 tf
0.05 tc -0.05 tw 11.556 0 3.0964 11.556 169.0439 639.6262 tm
<008005f502950d36025b034f038d05710a370d57030503d3036d06590670038503de082202ae03210081>tj
/c0_2 1 tf
13.482 0 0 13.482 233.1268 621.4114 tm
<00800670038502fe0eee006a>tj
et
q
102.838 618.473 389.6 76.645 re
w n
bt
/t1_1 1 tf
13.482 0 0 13.482 318.0638 621.4114 tm
(3606)tj
et
q
bt
0 tc 0 tw 13.482 0 0 13.482 347.7238 621.4114 tm
(\000\201)tj
et
q
102.838 618.473 389.6 76.645 re
w n
0.894 0.635 0.078 0 k
q 1 0 0 1 146.7503 684.2802 cm
0 0 m
-0.408 0.037 -0.644 0.076 -0.879 0.076 c
-7.872 0.079 -14.864 0.074 -21.856 0.082 c
-23.249 0.084 -24.379 -0.336 -25.145 -1.591 c
-27.884 -6.085 -30.648 -10.564 -33.398 -15.051 c
-33.504 -15.223 -33.567 -15.422 -33.676 -15.67 c
-33.427 -15.692 -33.297 -15.714 -33.166 -15.714 c
-29.759 -15.716 -26.353 -15.707 -22.946 -15.727 c
-22.485 -15.729 -22.271 -15.511 -22.058 -15.163 c
-20.631 -12.833 -19.193 -10.51 -17.755 -8.186 c
-17.131 -7.178 -16.524 -6.974 -15.291 -7.373 c
-16.963 -10.091 -18.631 -12.802 -20.298 -15.513 c
-20.258 -15.579 -20.217 -15.644 -20.177 -15.71 c
-9.782 -15.71 l
-10.038 -16.163 -10.241 -16.46 -10.381 -16.784 c
-10.667 -17.448 -11.129 -17.637 -11.856 -17.629 c
-15.553 -17.588 -19.251 -17.608 -22.949 -17.615 c
-23.185 -17.615 -23.54 -17.606 -23.637 -17.743 c
-24.284 -18.663 -24.876 -19.621 -25.567 -20.693 c
-25.096 -20.733 -24.816 -20.778 -24.534 -20.779 c
-22.585 -20.785 -20.635 -20.782 -18.685 -20.782 c
-13.732 -20.782 -8.779 -20.779 -3.826 -20.785 c
-2.427 -20.786 -1.234 -20.432 -0.447 -19.145 c
2.297 -14.654 5.063 -10.176 7.815 -5.691 c
7.932 -5.501 7.997 -5.279 8.13 -4.97 c
7.264 -4.97 l
4.082 -4.97 0.899 -4.989 -2.283 -4.955 c
-2.924 -4.948 -3.291 -5.147 -3.621 -5.698 c
-5.002 -8.002 -6.429 -10.279 -7.844 -12.564 c
-8.43 -13.51 -8.979 -13.689 -10.154 -13.306 c
-8.474 -10.574 -6.799 -7.851 -5.125 -5.129 c
-5.176 -5.069 -5.227 -5.009 -5.279 -4.949 c
-15.771 -4.949 l
-15.524 -4.526 -15.31 -4.238 -15.177 -3.916 c
-14.899 -3.245 -14.444 -3.05 -13.714 -3.058 c
-10.017 -3.099 -6.318 -3.083 -2.621 -3.065 c
-2.34 -3.064 -1.937 -2.989 -1.801 -2.798 c
-1.192 -1.947 -0.659 -1.042 0 0 c
-12.309 10.838 m
-11.768 10.731 -11.204 10.686 -10.69 10.503 c
-9.769 10.176 -8.79 9.899 -7.988 9.369 c
0.024 4.076 8.006 -1.262 15.991 -6.596 c
17.193 -7.399 18.023 -8.468 18.209 -9.959 c
18.344 -11.042 18.039 -12.003 17.369 -12.828 c
17.008 -13.273 16.566 -13.681 16.09 -14.001 c
8.333 -19.235 0.562 -24.45 -7.201 -29.675 c
-8.621 -30.631 -10.151 -31.252 -11.875 -31.356 c
-12.067 -31.368 -12.254 -31.466 -12.443 -31.525 c
-13.116 -31.525 l
-13.283 -31.469 -13.449 -31.373 -13.619 -31.365 c
-15.519 -31.278 -17.14 -30.503 -18.685 -29.446 c
-22.526 -26.821 -26.399 -24.244 -30.259 -21.646 c
-34.007 -19.124 -37.753 -16.599 -41.503 -14.078 c
-42.659 -13.301 -43.522 -12.321 -43.765 -10.894 c
-43.778 -10.816 -43.862 -10.751 -43.912 -10.68 c
-43.912 -10.007 l
-43.853 -9.891 -43.76 -9.781 -43.739 -9.658 c
-43.519 -8.384 -42.793 -7.436 -41.76 -6.739 c
-33.892 -1.433 -26.028 3.877 -18.122 9.124 c
-17.142 9.775 -15.931 10.093 -14.803 10.5 c
-14.27 10.693 -13.68 10.73 -13.116 10.838 c
h
f
q
0 0 0 1 k
q 1 0 0 1 492.4378 660.0176 cm
0 0 m
-0.173 -0.17 -0.327 -0.456 -0.522 -0.486 c
-0.901 -0.545 -1.351 -0.556 -1.674 -0.393 c
-1.817 -0.321 -1.842 0.285 -1.709 0.538 c
-1.479 0.978 -1.016 1.161 -0.503 0.978 c
-0.322 0.914 -0.167 0.777 0 0.672 c
h
f
q
q 1 0 0 1 297.2228 672.2776 cm
0 0 m
3.398 0 l
3.398 16.869 l
6.224 16.869 l
6.224 2.325 l
6.278 2.32 6.332 2.314 6.386 2.309 c
7.386 6.844 8.269 11.4 8.73 16.096 c
11.566 16.096 l
11.394 14.95 11.259 13.806 11.047 12.677 c
10.37 9.07 9.386 5.543 8.222 2.063 c
8.028 1.483 7.782 1.197 7.153 1.305 c
6.895 1.35 6.624 1.313 6.313 1.313 c
6.313 0.011 l
11.829 0.011 l
11.829 -1.163 l
-8.379 -1.163 l
-8.379 -0.054 l
-2.924 -0.054 l
-2.924 1.232 l
-2.97 1.256 -3.007 1.292 -3.046 1.294 c
-4.551 1.383 -4.555 1.381 -5.036 2.827 c
-6.421 6.993 -7.505 11.231 -8.077 15.59 c
-8.097 15.743 -8.093 15.898 -8.103 16.107 c
-5.463 16.107 l
-4.676 11.528 -3.895 6.978 -3.114 2.427 c
-3.041 2.436 -2.968 2.444 -2.895 2.452 c
-2.895 16.856 l
0 16.856 l
h
f
q
407.748 677.416 12.264 2.194 re
420.009 683.098 -12.241 -2.203 re
420.009 680.895 m
410.033 689.031 m
409.928 688.614 409.842 688.278 409.737 687.863 c
423.403 687.863 l
423.403 686.643 l
422.701 686.643 l
418.465 686.643 414.23 686.632 409.994 686.656 c
409.433 686.66 409.09 686.552 408.878 685.985 c
408.677 685.451 408.345 684.965 408.022 684.366 c
422.882 684.366 l
422.894 684.099 422.911 683.904 422.911 683.708 c
422.912 680.011 422.913 676.313 422.911 672.615 c
422.91 671.569 422.546 671.199 421.506 671.19 c
420.744 671.184 419.982 671.189 419.22 671.189 c
418.217 671.189 418.195 671.208 417.951 672.376 c
418.381 672.376 418.797 672.382 419.212 672.375 c
419.74 672.365 420.029 672.66 420.046 673.144 c
420.08 674.123 420.056 675.104 420.056 676.126 c
407.743 676.126 l
407.743 671.104 l
404.882 671.104 l
404.882 681.671 l
403.088 681.671 l
403.931 683.317 404.747 684.91 405.639 686.65 c
403.324 686.65 l
403.324 687.847 l
404.032 687.847 404.72 687.871 405.405 687.838 c
405.836 687.817 406.083 687.938 406.136 688.391 c
406.196 688.901 406.477 689.071 407.003 689.045 c
407.982 688.997 408.965 689.031 410.033 689.031 c
f
